|
|
|
|
|
2006 Top Money Earners
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006
Trophy Winners Ice - Low Net, Geneva Farms |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Closest to Pin
Winners:
![]()
|
WEEK #, COURSE |
GOLFER'S NAME |
| 1 - Greystone | Duck, Ice, Mike |
| 2 - Geneva Farms | Ice, Roy, Mike, Mark |
| 3 - Rocky Point | Joe, Dave |
| 4 - Rocky Point | Mike, Duck, Steve, Jim |
| 5 - Compass Pointe | Duck, Scott, Ken, Joe |
| 6 - Wetlands | Jeff, Hammer, George |
| 7 - Rattlewood | Ice, George, George |
Greystone Results - March
25, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Ken | 85 | 63 | $17.50 | $10 | 140 - $13 | $40.50 | |
| Ben Felix | 92 | 65 | $14 | $6 | 142 - $9 | $29.00 | |
| Roy | 91 | 70 | $4 | $4.00 | |||
| Duck | 89 | 71 | $20 | 150 - $6 | $26.00 | ||
| Lance | 93 | 72 | $3.50 | $3.50 | |||
| Dave J. | 98 | 73 | |||||
| John | 102 | 75 | |||||
| Scott | 104 | 77 | |||||
| Ice | 90 | 77 | $20 | 142 - $9 | $29.00 | ||
| Eddie | 110 | 77 | $21 | 140 - $13 | $34.00 | ||
| Steve | 106 | 79 | $3.50 | 150 - $6 | $9.50 | ||
| Ben Hope | 124 | 81 | |||||
| Mongo | 100 | 83 | $3.50 | $3.50 | |||
| Mike | 113 | 92 | $40 | $40.00 | |||
Geneva Farms Results -
April 15, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Ice | 78 | 62 | $10 | $4.50 | $12 | $11 | $37.50 |
| Roy | 89 | 68 | $10 | $8 | $8 | $26.00 | |
| Dick | 80 | 70 | $4 | $4.00 | |||
| Ben Hope | 113 | 70 | $4.50 | $3 | $8 | $15.50 | |
| Mike | 92 | 71 | $10 | $4.50 | $5 | $19.50 | |
| Eddie | 110 | 72 | $4.50 | $4.50 | |||
| John K. | 100 | 73 | $11 | $11.00 | |||
| Ken | 96 | 74 | $18 | $5 | $23.00 | ||
| Joe | 98 | 74 | |||||
| Dave J. | 96 | 75 | $18 | $18.00 | |||
| Mark | 109 | 77 | $10 | $13.50 | $23.50 | ||
| Hammer | 102 | 78 | $11 | $11.00 | |||
| Mongo | 101 | 79 | |||||
| Jeff | 105 | 79 | $8 | $8.00 | |||
| Scott | 106 | 79 | $4.50 | $5 | $9.50 | ||
| Jim | 99 | 83 | $9 | $9.00 | |||
| Ted | 121 | 83 | |||||
| Steve D. | 116 | 86 |
Rocky Point Results -
May 27, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Dennis | 87 | ||||||
| Roy | 88 | $10 | $9 | $19.00 | |||
| Ken | 92 | ||||||
| Joe | 93 | $28 | $6 | $5 | $39.00 | ||
| Dave | 98 | $28 | $9 | $37.00 | |||
| Scott | 98 | $4 | $4.00 | ||||
| Jeff | 100 | $8 | $5 | $13.00 | |||
| Eddie | 106 | $10 | $10.00 |
Rocky Point Results -
June 29, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Mike | 93 | 59 | $21 | $16 | $10 | $47.00 | |
| Roy | 85 | 63 | $28 | $7 | $11 | $46.00 | |
| Duck | 90 | 66 | $21 | $24 | $5 | $8 | $58.00 |
| Ice | 81 | 67 | $4 | $5 | $9.00 | ||
| Dave | 98 | 67 | |||||
| Josh | 105 | 69 | |||||
| Scott | 99 | 70 | |||||
| Ben H. | 105 | 70 | $5 | $5.00 | |||
| Joe | 94 | 71 | $8 | $8.00 | |||
| Mongo | 91 | 73 | |||||
| Steve | 101 | 73 | $21 | $11 | $32.00 | ||
| Jeff | 102 | 73 | |||||
| Dale | 94 | 77 | |||||
| Jim | 95 | 79 | $21 | $21.00 | |||
| Ken | 101 | 79 | |||||
| Dennis | 94 | 81 |
Compass Pointe -
July 22, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Duck | 88 | 65 | $15 | $16 | $10 | $11 | $52.00 |
| Dale | 92 | 72 | $12 | $7 | $7 | $26.00 | |
| Scott | 101 | 72 | $15 | $7 | $22.00 | ||
| Jeff | 103 | 74 | $8 | $11 | $19.00 | ||
| Dennis * | 109 | 75 | $11 | $11.00 | |||
| Roy | 98 | 76 | $7 | $7.00 | |||
| Mike | 108 | 76 | |||||
| Ice | 90 | 77 | |||||
| Ken | 101 | 77 | $15 | $28 | $43.00 | ||
| Joe | 104 | 78 | $15 | $15.00 | |||
| Jack | 108 | 79 | $5 | $5.00 | |||
| Dave J | 113 | 82 | $4 | $5 | $9.00 | ||
| Mongo | 101 | 83 | $5 | $5.00 | |||
| Lance | 112 | 85 | $7 | $7.00 | |||
| Hammer | 117 | 89 | $4 | $4.00 |
* Not Dennis Rader. Friend of Dale's.
Wetlands - July 29, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Scott | 92 | 63 | $6 | $10 | $16.00 | ||
| Jeff | 96 | 66 | $15 | $3 | $6 | $24.00 | |
| Hammer | 96 | 68 | $15 | $15 | $30.00 | ||
| Roy | 90 | 68 | $3 | $4 | $7.00 | ||
| George | 82 | 71 | $15 | $3 | $18.00 | ||
| Steve | 99 | 71 | $9 | $9.00 | |||
| Jim | 100 | 72 | $9 | $9.00 | |||
| Joe | 102 | 74 | $6 | $6.00 | |||
| Ben | 114 | 78 | |||||
| Bob | 101 | 79 |
Rattlewood - August 12, 2006
| NAME | GROSS | HANDICAP | PAR 3 MONEY |
SKINS | LOW NET | TEAM LOW NET |
GRAND TOTAL |
| Dennis | 82 | 59 | $15 | $16 | $31.00 | ||
| Jim | 88 | 60 | $12 | $12 | $24.00 | ||
| Dale | 84 | 61 | $9 | $10 | $19.00 | ||
| Joe | 92 | 63 | |||||
| Roy | 91 | 69 | |||||
| Ice | 89 | 74 | $26 | $26.00 | |||
| Ben | 110 | 76 | |||||
| Ken | 104 | 79 | |||||
| George | $54 | $54.00 | |||||
| Jack | $18 | $8 | $26.00 | ||||
| Duck | 90 | ||||||
| Mike | 95 |