|
|
|
|
2005 Top Money Earners
| NAME | TEAM MONEY | PAR 3 MONEY | SKINS | LOW NET | GRAND TOTAL |
| Ice | $10 | $57.50 | $72.75 | $10 | $150.25 |
| Dave J. | $4 | $32.75 | $79.75 | $8 | $124.50 |
| Jim C. | $25 | $13 | $52 | $90.00 | |
| Joe | $14 | $12 | $21.75 | $3 | $50.75 |
| Mongo | $38.75 | $1.75 | $7.50 | $48.00 | |
| Roy | $5 | $17.75 | $20 | $42.75 | |
| Ed | $11 | $12 | $11 | $4 | $38.00 |
| Mike | $6 | $22.50 | $9 | $37.50 | |
| John K. | $8 | $12 | $17.50 | $37.50 | |
| Steve D | $29 | $6 | $35.00 | ||
| Duck | $22.50 | $12 | $34.50 | ||
| Ken | $22 | $10 | $32.00 | ||
| Jeff | $10 | $21.75 | $31.75 | ||
| George | $16 | $14 | $30.00 | ||
| Jim B. | $21.75 | $21.75 | |||
| Scott | $9 | $5 | $14.00 | ||
| Dennis | $13 | $13.00 | |||
| Bob | $4 | $4.00 | |||
| Ben | $4 | $4.00 |
2005 Closest to Pin Winners:
|
WEEK #, COURSE |
GOLFER'S NAME |
| June 24, Heritage Hills | Ken, Dave, Ice |
| June 25, Compass Pointe | Ice, Mike, Duck |
| July 9, Wakefield | Duck, Mike, Dale, Ice |
| July 14, Rocky Point | John K., Joe, Ice |
| July 17, Grandview | Ed, Ken, Dave |
| July 30, Geneva Farms | Mongo x 2, Ice, Scott |
| August 25, Queenstown | Dave J, Jim Borkowski, Mongo, Jeff |
| September 11, Geneva Farms | Tom, Jim, Dennis |
Heritage Hills Results -
June 24, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | GRAND TOTAL |
| Ice | 92 | $5 | $4 | $9 | |
| Ken | 96 | $10 | $14 | $24 | |
| Dave J. | 96 | $5 | $18 | 71 - $8 | $31 |
| Joe | 98 | $10 | $10 |
Compass Point Results -
June 25, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | GRAND TOTAL |
| Duck | 88 | $10 | $12 | $22 | |
| Ice | 88 | $20 | $20 | ||
| Joe | 98 | $4 | $4 | ||
| Steve D | 98 | $12 | $12 | ||
| Mike | 101 | $10 | $4 | $14 | |
| Scott | 111 | ||||
| Dave J | 115 | $36 | $36 | ||
| Ben | 119 | $4 | $4 |
Wakefield Results -
July 9, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| Ice | 92 | $12.50 | $25 | $37.50 | ||
| Dale | 96 | $12.50 | $20 | $32.50 | ||
| Roy | 97 | $5 | 74 - $20 | $25.00 | ||
| Mike | 99 | $12.50 | $5 | $17.50 | ||
| Duck | 100 | $12.50 | $12.50 | |||
| Joe | 101 | |||||
| Scott | 101 | $5 | $5.00 | |||
| Jack | 103 | $10 | $10.00 | |||
| Dave J | 105 | $15 | $15.00 | |||
| Steve D | 109 | $5 | $5.00 |
Rocky Point Results -
July 14, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| Ice | 83 | $11 | $1.75 | $12.75 | ||
| Joe | 92 | $12 | $1.75 | 69 - $3.00 | 68 - $8 | $24.75 |
| Mongo | 92 | $1.75 | 67 - $7.50 | $9.25 | ||
| Jim | 93 | $14.00 | 69 - $4 | $18 | ||
| Roy | 93 | $8.75 | $8.75 | |||
| Dave J | 98 | $1.75 | 69 - $4 | $5.75 | ||
| John K | 102 | $12 | $17.50 | 68 - $8 | $37.50 |
Grandview Results -
July 17, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| Ken | 88 | $12 | $6 | $18 | ||
| Ice | 89 | $6 | $6 | |||
| Steve D | 90 | $12 | 67 - $6.00 | $18 | ||
| Steve (with Ed) | 101 | $12 | $12 | |||
| Dave J | 102 | $6 | $9 | $15 | ||
| Ed | 108 | $12 | $3 | $15 |
Tanglewood Manor -
July 29, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| George (Jim's Brother-in-law) | 79 | |||||
| Ice | 84 | |||||
| Roy | 93 | |||||
| Jim | 94 |
Geneva Farms Results -
July 30, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| Mongo | 89 | $17 | $17 | |||
| Ice | 89 | $9 | $9 | |||
| Roy | 90 | |||||
| Mike | 90 | |||||
| Bermuda Bob | 93 | |||||
| Scott | 94 | $9 | $9 | |||
| Ben | 109 |
Queenstown Results -
August 25, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| George | 79 | $14 | $16 | $30 | ||
| Jim | 80 | $32 | $16 | $48 | ||
| Ice | 81 | $36 | $10 | $10 | $56 | |
| Mongo | 87 | $21.75 | $21.75 | |||
| Dale | 87 | |||||
| Duck | 88 | |||||
| Mike | 90 | $6 | $6 | |||
| Roy | 91 | |||||
| Joe | 91 | $6 | $6 | |||
| Dave P (Dave’s friend) | 91 | |||||
| Gary (Dale’s friend) |
92 | |||||
| Jeff | 95 | $21.75 | $10 | $31.75 | ||
| Scott | 98 | |||||
| Dave J | 99 | $21.75 | $21.75 | |||
| Bermuda Bob | 101 | $4 | $4 | |||
| Jim B. (Mongo’s friend) |
102 | $21.75 | $21.75 | |||
| Ben | 125 |
Geneva Farms Results -
September 11, 2005
| NAME | GROSS | PAR 3 MONEY | SKINS | LOW NET | TEAM LOW NET | GRAND TOTAL |
| Tom | 83 | $14 | $12 | 63 - $8 | $11 | $45.00 |
| Ice | 87 | |||||
| Jim | 90 | $13 | $6 | $5 | $24.00 | |
| Dennis | 96 | $13 | $13.00 | |||
| Roy | 96 | $4 | $5 | $9.00 | ||
| Joe | 100 | $6 | $6.00 | |||
| Eddie | 105 | $8 | 71 - $4 | $11 | $23.00 | |
| Dave | 108 |